PRINCESS Trademark
Trademark Overview
On Tuesday, December 16, 2008, a trademark application was filed for PRINCESS with the United States Patent and Trademark Office. The USPTO has given the PRINCESS trademark a serial number of 77634380. The federal status of this trademark filing is CANCELLED - SECTION 8 as of Friday, July 31, 2020. This trademark is owned by PRINCESS HOUSEHOLD APPLIANCES B.V.. The PRINCESS trademark is filed in the Machinery Products, Hand Tool Products, Computer & Software Products & Electrical & Scientific Products, Medical Instrument Products, Environmental Control Instrument Products, Furniture Products, and Houseware & Glass Products categories with the following description:
Electric kitchen machines, namely, electric standing mixers; vacuum food sealers; electric cheese grinders; electric food processors; cutting machines for kitchen use, namely, electric knives; electric food slicers; power-operated coffee grinders; electric fruit presses for household use; electric juicers; electric mixers being kitchen machines; electric food blenders; machines for shaking and steaming milk, namely, electric milk frothers; electric milkshake mixers; kitchen machines, namely, electric dough kneading machines; electric can openers; electric knives, electric vegetable peelers; electric ice crushers; electric pasta makers for domestic use
Electrolysis apparatus for hair removal; electric and non electric hair clippers for personal use; electric razors and beard trimmers; electric manicure sets; electric and non-electric nail buffers; electric irons
Electric kitchen scales; radios incorporating clocks; radios incorporating alarms; scales for personal use; travel electric socket adaptors
Massage apparatus; vibro-massage apparatus; medical apparatus for household use, namely, sphygmotensiometers, heartbeat measuring apparatus, thermometers for medical purposes, apparatus for acupressure therapy, medical instruments for controlling breathing and stress symptoms; electro massage apparatus, apparatus for magnet therapy
Electric toasters; electric bread baking machines; electric waffle makers; electric sandwich makers; electric grills; electric table-top grills; electric stone raclette grill with fondue pot; electric barbecues and woks; electric deep fryers; electric plate warmers; electric hotplates; electric rice cookers; electric egg cookers; microwave ovens; electric coffee machines; electric coffee percolators; coffee filters not of paper being parts of electric coffee makers; electric water kettles; electric coffee makers; electric combined coffeemakers and water kettles; electrics fans; electric space heaters; electric radiators; electric convector heaters; electric terrace heaters; electric popcorn makers and sugar candy makers; electric ice makers; wine coolers, namely, refrigerated cabinets containing racks for wine bottles and storage shelves; electric; mini refrigerators; wine refrigerators; electronic facial steamers; tanning equipment, namely, tanning beds and solariums, namely, sun lamp...
Electrical lighted make-up mirrors
Electric toothbrushes; non-electric trouser presses; salad spinners; battery-operated clothes shavers being lint removers

General Information
| Serial Number | 77634380 | 
| Word Mark | PRINCESS | 
| Filing Date | Tuesday, December 16, 2008 | 
| Status | 710 - CANCELLED - SECTION 8 | 
| Status Date | Friday, July 31, 2020 | 
| Registration Number | 4452805 | 
| Registration Date | Tuesday, December 24, 2013 | 
| Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form | 
| Published for Opposition Date | Tuesday, October 8, 2013 | 
Trademark Statements
| Indication of Colors claimed | Color is not claimed as a feature of the mark. | 
| Goods and Services | Electric kitchen machines, namely, electric standing mixers; vacuum food sealers; electric cheese grinders; electric food processors; cutting machines for kitchen use, namely, electric knives; electric food slicers; power-operated coffee grinders; electric fruit presses for household use; electric juicers; electric mixers being kitchen machines; electric food blenders; machines for shaking and steaming milk, namely, electric milk frothers; electric milkshake mixers; kitchen machines, namely, electric dough kneading machines; electric can openers; electric knives, electric vegetable peelers; electric ice crushers; electric pasta makers for domestic use | 
| Goods and Services | Electrolysis apparatus for hair removal; electric and non electric hair clippers for personal use; electric razors and beard trimmers; electric manicure sets; electric and non-electric nail buffers; electric irons | 
| Goods and Services | Electric kitchen scales; radios incorporating clocks; radios incorporating alarms; scales for personal use; travel electric socket adaptors | 
| Goods and Services | Massage apparatus; vibro-massage apparatus; medical apparatus for household use, namely, sphygmotensiometers, heartbeat measuring apparatus, thermometers for medical purposes, apparatus for acupressure therapy, medical instruments for controlling breathing and stress symptoms; electro massage apparatus, apparatus for magnet therapy | 
| Goods and Services | Electric toasters; electric bread baking machines; electric waffle makers; electric sandwich makers; electric grills; electric table-top grills; electric stone raclette grill with fondue pot; electric barbecues and woks; electric deep fryers; electric plate warmers; electric hotplates; electric rice cookers; electric egg cookers; microwave ovens; electric coffee machines; electric coffee percolators; coffee filters not of paper being parts of electric coffee makers; electric water kettles; electric coffee makers; electric combined coffeemakers and water kettles; electrics fans; electric space heaters; electric radiators; electric convector heaters; electric terrace heaters; electric popcorn makers and sugar candy makers; electric ice makers; wine coolers, namely, refrigerated cabinets containing racks for wine bottles and storage shelves; electric; mini refrigerators; wine refrigerators; electronic facial steamers; tanning equipment, namely, tanning beds and solariums, namely, sun lamps; electric facial saunas | 
| Goods and Services | Electrical lighted make-up mirrors | 
| Goods and Services | Electric toothbrushes; non-electric trouser presses; salad spinners; battery-operated clothes shavers being lint removers | 
Classification Information
| International Class | 007 - Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs. | 
| US Class Codes | 013, 019, 021, 023, 031, 034, 035 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 007 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 008 - Hand tools and implements (hand-operated); cutlery; side arms; razors. | 
| US Class Codes | 023, 028, 044 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 008 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | 
| US Class Codes | 021, 023, 026, 036, 038 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 009 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | 
| US Class Codes | 026, 039, 044 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 010 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 011 - Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. | 
| US Class Codes | 013, 021, 023, 031, 034 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 011 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 020 - Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics. | 
| US Class Codes | 002, 013, 022, 025, 032, 050 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 020 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
| International Class | 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. | 
| US Class Codes | 002, 013, 023, 029, 030, 033, 040, 050 | 
| Class Status Code | 2 - Sec. 8 - Entire Registration | 
| Class Status Date | Friday, July 31, 2020 | 
| Primary Code | 021 | 
| First Use Anywhere Date | NOT AVAILABLE | 
| First Use In Commerce Date | NOT AVAILABLE | 
Trademark Owner History
| Party Name | PRINCESS HOUSEHOLD APPLIANCES B.V. | 
| Party Type | 30 - Original Registrant | 
| Legal Entity Type | 03 - Corporation | 
| Address | 4818 PA Breda NL | 
| Party Name | PRINCESS HOUSEHOLD APPLIANCES B.V. | 
| Party Type | 20 - Owner at Publication | 
| Legal Entity Type | 03 - Corporation | 
| Address | 4818 PA Breda NL | 
| Party Name | PRINCESS HOUSEHOLD APPLIANCES B.V. | 
| Party Type | 10 - Original Applicant | 
| Legal Entity Type | 03 - Corporation | 
| Address | 4818 PA Breda NL | 
Trademark Events
| Event Date | Event Description | 
| Friday, July 31, 2020 | CANCELLED SEC. 8 (6-YR) | 
| Monday, December 24, 2018 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED | 
| Tuesday, December 24, 2013 | REGISTERED-PRINCIPAL REGISTER | 
| Tuesday, October 8, 2013 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | 
| Tuesday, October 8, 2013 | PUBLISHED FOR OPPOSITION | 
| Wednesday, September 18, 2013 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | 
| Wednesday, September 4, 2013 | LAW OFFICE PUBLICATION REVIEW COMPLETED | 
| Thursday, August 29, 2013 | APPROVED FOR PUB - PRINCIPAL REGISTER | 
| Thursday, August 29, 2013 | EXAMINER'S AMENDMENT ENTERED | 
| Thursday, August 29, 2013 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | 
| Thursday, August 29, 2013 | EXAMINERS AMENDMENT E-MAILED | 
| Thursday, August 29, 2013 | EXAMINERS AMENDMENT -WRITTEN | 
| Tuesday, August 20, 2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | 
| Tuesday, August 20, 2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | 
| Thursday, August 15, 2013 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 
| Friday, July 12, 2013 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | 
| Monday, March 18, 2013 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 
| Monday, March 18, 2013 | NON-FINAL ACTION E-MAILED | 
| Monday, March 18, 2013 | NON-FINAL ACTION WRITTEN | 
| Monday, January 14, 2013 | NOTIFICATION OF FINAL REFUSAL EMAILED | 
| Monday, January 14, 2013 | FINAL REFUSAL E-MAILED | 
| Monday, January 14, 2013 | FINAL REFUSAL WRITTEN | 
| Saturday, January 12, 2013 | FINAL REFUSAL WRITTEN | 
| Thursday, December 13, 2012 | LIE CHECKED SUSP - TO ATTY FOR ACTION | 
| Wednesday, June 13, 2012 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 
| Friday, December 9, 2011 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 
| Monday, June 6, 2011 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 
| Monday, December 6, 2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 
| Thursday, June 3, 2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 
| Monday, January 11, 2010 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | 
| Monday, January 11, 2010 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | 
| Thursday, December 3, 2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | 
| Wednesday, June 3, 2009 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | 
| Wednesday, June 3, 2009 | LETTER OF SUSPENSION E-MAILED | 
| Wednesday, June 3, 2009 | SUSPENSION LETTER WRITTEN | 
| Thursday, May 14, 2009 | TEAS/EMAIL CORRESPONDENCE ENTERED | 
| Thursday, May 14, 2009 | CORRESPONDENCE RECEIVED IN LAW OFFICE | 
| Thursday, May 14, 2009 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | 
| Sunday, February 15, 2009 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | 
| Sunday, February 15, 2009 | NON-FINAL ACTION E-MAILED | 
| Sunday, February 15, 2009 | NON-FINAL ACTION WRITTEN | 
| Saturday, February 7, 2009 | ASSIGNED TO EXAMINER | 
| Tuesday, January 13, 2009 | PRELIMINARY/VOLUNTARY AMENDMENT - ENTERED | 
| Monday, January 12, 2009 | ASSIGNED TO LIE | 
| Friday, January 2, 2009 | TEAS VOLUNTARY AMENDMENT RECEIVED | 
| Friday, December 19, 2008 | NEW APPLICATION ENTERED IN TRAM | 
 
                    











 
             
             
             
             
             
           
           
                     
                     
                 
                 
                   
                    
                  